<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexWebTrade.com</title>
	<atom:link href="http://www.forexwebtrade.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexwebtrade.com</link>
	<description>Forex News, Info, and Product Reviews</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex: GBP/JPY finds support at 125.60</title>
		<link>http://www.forexwebtrade.com/forex-gbpjpy-finds-support-at-125-60-2.html</link>
		<comments>http://www.forexwebtrade.com/forex-gbpjpy-finds-support-at-125-60-2.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:16:22 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/forex-gbpjpy-finds-support-at-125-60-2.html</guid>
		<description><![CDATA[&#60;!&#8211;TITOL: Forex: GBP/JPY finds support at 125.60 FITITOL&#8211;&#62; FXstreet.com (San Francisco) &#8211; After testing yesterday highs at 126.60 during the European morning, GBP/JPY has been trading lower in the last hours to price below 126.00 frontier in a 100 pips down movement which has drive the pair to find support at 125.60. Currently the pair is moving close to 125.85, same opening price action area. &#8220;GBP/JPY had a pause at multi-month highs after the parabolic rise seen in recent days,&#8221; says Ivan Delgado from FXStreet.com. &#8220;Overbought conditions have been moderately adjusted, suggesting the upward momentum may resume to attempt an extension towards next upside target seen at 127.20, Oct 31 Japan post-intervention high,&#8221; he concludes. On the Pound hand, today&#8217;s BoE minutes have undermined GBP conditions on the back of dovish forecast for the England economic. For the immediate term, resistance to the upside show at recent multi-month highs at 126.60/80 as yesterday&#8217;s and Monday&#8217;s highs, followed by 127.37 as Oct 31/Aug 22 highs, while, for the downside, nearest term support show at 125.62 as yesterday&#8217;s lows and Nov 04/06 highs, followed by 124.33 as Nov 14 highs. Article source Articles are copyright of writer or original publisher indicated in [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;TITOL:<br />
<h1 id="titol">Forex: GBP/JPY finds support at 125.60</h1>
<p>FITITOL&#8211;&gt;</p>
<p>FXstreet.com (San Francisco) &#8211; After testing yesterday highs at 126.60 during the European morning, GBP/JPY has been trading lower in the last hours to price below 126.00 frontier in a 100 pips down movement which has drive the pair to find support at 125.60.
<p>Currently the pair is moving close to 125.85, same opening price action area.</p>
<p>&#8220;GBP/JPY had a pause at multi-month highs after the parabolic rise seen in recent days,&#8221; says Ivan Delgado from FXStreet.com. &#8220;Overbought conditions have been moderately adjusted, suggesting the upward momentum may resume to attempt an extension towards next upside target seen at 127.20, Oct 31 Japan post-intervention high,&#8221; he concludes.</p>
<p>On the Pound hand, today&#8217;s BoE minutes have undermined GBP conditions on the back of dovish forecast for the England economic.</p>
<p>For the immediate term, resistance to the upside show at recent multi-month highs at 126.60/80 as yesterday&#8217;s and Monday&#8217;s highs, followed by 127.37 as Oct 31/Aug 22 highs, while, for the downside, nearest term support show at 125.62 as yesterday&#8217;s lows and Nov 04/06 highs, followed by 124.33 as Nov 14 highs.</p>
<p><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=85d309fe-3d9e-4c75-8247-15007718f1e4">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/forex-gbpjpy-finds-support-at-125-60-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECT: WORLD FOREX: Euro Little Changed As Skepticism Greets Greek Deal</title>
		<link>http://www.forexwebtrade.com/correct-world-forex-euro-little-changed-as-skepticism-greets-greek-deal.html</link>
		<comments>http://www.forexwebtrade.com/correct-world-forex-euro-little-changed-as-skepticism-greets-greek-deal.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:16:20 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/correct-world-forex-euro-little-changed-as-skepticism-greets-greek-deal.html</guid>
		<description><![CDATA[(&#8220;WORLD FOREX: Euro Little Changed As Skepticism Greets Greek Deal,&#8221; at 5:00 p.m. EST, misstated the Swiss franc&#8217;s movement in the eighth paragraph. The correct version follows:) NEW YORK (Dow Jones)&#8211;An 11th-hour deal that secured an EUR130 billion ($172 billion) bailout for Greece only modestly lifted the euro Tuesday, which was dogged by concerns the country&#8217;s debt load may not be on a sustainable path. A marathon session between euro-zone finance ministers culminated early Tuesday in an agreement to give Greece a second rescue package. Under the deal, private creditors will absorb a 53.5% loss &#8230; Article source Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.]]></description>
			<content:encoded><![CDATA[<h3 class="byline"></h3>
<p>
 (&#8220;WORLD FOREX: Euro Little Changed As Skepticism Greets Greek Deal,&#8221; at 5:00 p.m. EST, misstated the Swiss franc&#8217;s movement in the eighth paragraph. The correct version follows:) </p>
<p>
 NEW YORK (Dow Jones)&#8211;An 11th-hour deal that secured an EUR130 billion ($172 billion) bailout for Greece only modestly lifted the euro Tuesday, which was dogged by concerns the country&#8217;s debt load may not be on a sustainable path. </p>
<p> A marathon session between euro-zone finance ministers culminated early Tuesday in an agreement to give Greece a second rescue package. Under the deal, private creditors will absorb a 53.5% loss &#8230;</p>
<p><a href="http://online.wsj.com/article/BT-CO-20120221-718981.html">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/correct-world-forex-euro-little-changed-as-skepticism-greets-greek-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD finds support at 1.3210</title>
		<link>http://www.forexwebtrade.com/forex-eurusd-finds-support-at-1-3210.html</link>
		<comments>http://www.forexwebtrade.com/forex-eurusd-finds-support-at-1-3210.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:16:18 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/forex-eurusd-finds-support-at-1-3210.html</guid>
		<description><![CDATA[Brought to you by eLearners.com Article source Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.]]></description>
			<content:encoded><![CDATA[<p></p>
<p></p>
<p><!--start education dynamics--></p>
<p><a href="http://www.elearners.com/" title="eLearners.com">Brought to you by eLearners.com</a></p>
<p><!--end education dynamics--></p>
<p><a href="http://community.nasdaq.com/News/2012-02/forex-eurusd-finds-support-at-13210.aspx?storyid=122306">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/forex-eurusd-finds-support-at-1-3210.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Forex Trading App for iPhone, BlackBerry and Android from Vantage FX</title>
		<link>http://www.forexwebtrade.com/download-forex-trading-app-for-iphone-blackberry-and-android-from-vantage-fx-2.html</link>
		<comments>http://www.forexwebtrade.com/download-forex-trading-app-for-iphone-blackberry-and-android-from-vantage-fx-2.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:16:15 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/download-forex-trading-app-for-iphone-blackberry-and-android-from-vantage-fx-2.html</guid>
		<description><![CDATA[LONDON, February 22, 2012 &#8212; /PRNewswire/ &#8211; The Vantage FX UK (http://www.vantagefx.co.uk/) trading platform is now available on iPhone, BlackBerry and Android for Forex traders who want to manage their positions on the move. The free applications allow traders to manage orders, monitor trades and set stop loss orders securely and safely on the move. As well staying up to date with current positions and market conditions, users can also take advantage of mobile Forex trading tools including tick charts, trading calculators and As well as mobile Forex trading, Vantage FX UK offers strong customer support including research tools, education packages and a fully-trained support team on hand 24 hours a day. To download Vantage FX droidTrader for the Android, Vantage FX BlackBerry Trader for BlackBerry or Vantage FX iTrader for the iPhone, simply search for &#8216;Vantage FX&#8216; in the Android Market, BlackBerry App World or iTunes App Store. Find out more about mobile trading at Vantage FX UK att: http://www.vantagefx.co.uk/why-vantage-fx/mobile-trading/ Trading derivatives and Forex carries a high level of risk to your capital and you should only trade with money you can afford to lose. Forex trading may not be suitable for all investors, so please ensure that you [...]]]></description>
			<content:encoded><![CDATA[<p>    <span class="dateline">LONDON, February 22, 2012 &#8212; </span>    /PRNewswire/ &#8211;</p>
<p>The Vantage FX UK (<a href="http://www.vantagefx.co.uk/">http://www.vantagefx.co.uk/</a>) trading platform is now available on iPhone, BlackBerry and Android for Forex traders who want to manage their positions on the move.</p>
<p>The free applications allow traders to manage orders, monitor trades and set stop loss orders securely and safely on the move. As well staying up to date with current positions and market conditions, users can also take advantage of mobile Forex trading tools including tick charts, trading calculators and    </p>
<p>
    As well as <a href="http://www.vantagefx.co.uk/get-trading/">mobile Forex trading</a>, Vantage FX UK offers strong customer support including research tools, education packages and a fully-trained support team on hand 24 hours a day.</p>
<p>To download Vantage FX droidTrader for the Android, Vantage FX BlackBerry Trader for BlackBerry or <b>Vantage FX iTrader for the iPhone</b>, simply search for &#8216;<b>Vantage FX</b>&#8216; in the Android Market, BlackBerry App World or iTunes App Store.</p>
<p>Find out more about mobile trading at Vantage FX UK att:</p>
<p><a href="http://www.vantagefx.co.uk/why-vantage-fx/mobile-trading/">http://www.vantagefx.co.uk/why-vantage-fx/mobile-trading/</a></p>
<p>Trading derivatives and Forex carries a high level of risk to your capital and you should only trade with money you can afford to lose. Forex trading may not be suitable for all investors, so please ensure that you fully understand the risks involved and seek independent advice if necessary.</p>
<p>About Vantage FX UK</p>
<p>Vantage FX UK is an internationally recognised <a href="http://www.vantagefx.co.uk/">FX trading broker</a> based in the City of London, providing foreign exchange trading services to clients in the UK, the EU and the rest of the world.  </p>
<p>What sets Vantage FX apart is its wide range of services and outstanding level of customer support. The company strives to provide an intuitive, interactive Forex experience by continually innovating and taking advantage of the latest trading technology, such as MetaTrader 4 and Expert Advisors.</p>
<p>Vantage FX also offers extensive educational resources to help give traders their edge, keep up with daily market commentary and try a Forex trading demo account. For further information, visit <a href="http://www.vantagefx.co.uk/">http://www.vantagefx.co.uk/</a></p>
<p>SOURCE  Vantage FX UK        </p></p>
<p><a href="http://www.sacbee.com/2012/02/22/4281795/download-forex-trading-app-for.html">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/download-forex-trading-app-for-iphone-blackberry-and-android-from-vantage-fx-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY off 7-month highs</title>
		<link>http://www.forexwebtrade.com/forex-usdjpy-off-7-month-highs.html</link>
		<comments>http://www.forexwebtrade.com/forex-usdjpy-off-7-month-highs.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:16:13 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/forex-usdjpy-off-7-month-highs.html</guid>
		<description><![CDATA[&#60;!&#8211;TITOL: Forex: USD/JPY off 7-month highs FITITOL&#8211;&#62; FXstreet.com (San Francisco) &#8211; The US dollar continues to rally against most of its major counterparts this Wednesday, while accelerating to fresh 7-month high of 80.39 versus the Japanese yen during the American afternoon. At time of writing, USD/JPY is quoted in the 80.30 price zone, up from 79.73 late Tuesday in NY and recording a 0.70% gain on the day. “The spot remained bid throughout the session, erasing barriers at 80.00 and 80.25 in process on the back of touted bid by a Japanese name,” says the analysis team at Talking-Forex.com. “Of note, top-side barriers are touted to be placed at 80.40 and 80.50 level, while technical supports are not seen until 79.55 (Feb-21 low), followed by 78.79 (Feb-17th low).” Article source Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;TITOL:<br />
<h1 id="titol">Forex: USD/JPY off 7-month highs</h1>
<p>FITITOL&#8211;&gt;</p>
<p>FXstreet.com (San Francisco) &#8211; The US dollar continues to rally against most of its major counterparts this Wednesday, while accelerating to fresh 7-month high of 80.39 versus the Japanese yen during the American afternoon.
<p>At time of writing, USD/JPY is quoted in the 80.30 price zone, up from 79.73 late Tuesday in NY and recording a 0.70% gain on the day.</p>
<p>“The spot remained bid throughout the session, erasing barriers at 80.00 and 80.25 in process on the back of touted bid by a Japanese name,” says the analysis team at <a href="http://www.fxstreet.com/technical/market-view/fx-outlook/2012/02/22/">Talking-Forex.com</a>. “Of note, top-side barriers are touted to be placed at 80.40 and 80.50 level, while technical supports are not seen until 79.55 (Feb-21 low), followed by 78.79 (Feb-17th low).”</p>
<p><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=9799554e-80de-4c95-9794-4631f78e86a9">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/forex-usdjpy-off-7-month-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currensee Recruits Leading Forex Commodity Trading Advisor to Trade Leaders &#8230;</title>
		<link>http://www.forexwebtrade.com/currensee-recruits-leading-forex-commodity-trading-advisor-to-trade-leaders.html</link>
		<comments>http://www.forexwebtrade.com/currensee-recruits-leading-forex-commodity-trading-advisor-to-trade-leaders.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:16:11 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/currensee-recruits-leading-forex-commodity-trading-advisor-to-trade-leaders.html</guid>
		<description><![CDATA[BOSTON, MA, Feb 22, 2012 (MARKETWIRE via COMTEX) &#8211; Currensee ( www.currensee.com ), the industry&#8217;s first foreign exchange (Forex) alternative investment service, today announced that Adantia LLC &#8212; one of Future Magazine&#8217;s &#8220;Hot New CTAs&#8221; and a BarclayHedge &#8220;Top Currency Trader&#8221; &#8212; has been selected as a Trade Leader, Currensee&#8217;s elite network of emerging Forex managers. Via the Trade Leaders(TM) Investment Program, retail and institutional investors can create diversified &#8220;funds of Forex fund&#8221; portfolios by copy trading select Trade Leaders based on their track records, trading strategies and risk management practices. The Currensee Trade Leaders cumulatively outperform other popular investments such as the SP 500, Gold and the Barclay CTA Index over the last year. Less than 2 percent of applicants qualify to become Trade Leaders, following the strict due diligence process that Currensee deploys involving rigorous assessment, testing and monitoring of each applicant&#8217;s performance. Consequently, this elite group is comprised of high-caliber, industry-regulated expert traders. Adantia joins other professional Trade Leaders recruited to the program, including Janus Trading and Joiny Jiang. Adantia has been trading client accounts using the Foreign Exchange Volatility Strategy for almost two years. This is a fully automated strategy that attempts to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>		<img src="http://www.forexwebtrade.com/wp-content/plugins/rss-poster/cache/05ba1_PR-Logo-Marketwire.gif" /></p>
<p><!-- Methode filePath: "" -->
<p class="">
</p>
<p class="">
<p class="">
<p>BOSTON, MA, Feb 22, 2012 (MARKETWIRE via COMTEX) &#8211;<br />
Currensee (<br />
www.currensee.com    ), the industry&#8217;s first foreign<br />
exchange (Forex) alternative investment service, today announced that<br />
Adantia LLC &#8212; one of Future Magazine&#8217;s &#8220;Hot New CTAs&#8221; and a<br />
BarclayHedge &#8220;Top Currency Trader&#8221; &#8212; has been selected as a Trade<br />
Leader, Currensee&#8217;s elite network of emerging Forex managers. Via the<br />
Trade Leaders(TM) Investment Program, retail and institutional<br />
investors can create diversified &#8220;funds of Forex fund&#8221; portfolios by<br />
copy trading select Trade Leaders based on their track records,<br />
trading strategies and risk management practices. The Currensee Trade<br />
Leaders cumulatively outperform other popular investments such as the<br />
SP 500, Gold and the Barclay CTA Index over the last year.</p>
<p class="">
<p>Less than 2 percent of applicants qualify to become Trade Leaders,<br />
following the strict due diligence process that Currensee deploys<br />
involving rigorous assessment, testing and monitoring of each<br />
applicant&#8217;s performance. Consequently, this elite group is comprised<br />
of high-caliber, industry-regulated expert traders. Adantia joins<br />
other professional Trade Leaders recruited to the program, including<br />
Janus Trading and Joiny Jiang.</p>
<p class="">
<p>Adantia has been trading client accounts using the Foreign Exchange<br />
Volatility Strategy for almost two years. This is a fully automated<br />
strategy that attempts to take advantage of a particular currency<br />
pair as it stretches away from a mean and then reverts back to the<br />
mean. Adantia automatically allocates capital dynamically across<br />
positions in the EUR/USD, USD/JPY, GBP/USD and USD/CAD. To learn more<br />
about Adantia&#8217;s strategy, visit</p>
<p>http://blog.currensee.com/2012/02/trade-leader-adantia-llc-visits-boston/    .</p>
<p class="">
<p>&#8220;The success of the Currensee investment service is anchored in the<br />
quality of the Trade Leaders. As we expand our service to financial<br />
institutions and their clients, it&#8217;s critical that we attract the<br />
highest quality, regulated emerging managers such as Adantia,&#8221; said<br />
Currensee CEO Dave Lemont. &#8220;Copy trading demands trust in the<br />
strategy and experience of the trader, so we put to work a highly<br />
rigorous due diligence process to verify the experience and<br />
credentials of our Trade Leaders.&#8221;</p>
<p class="">
<p>For the six month period ending Dec. 31, 2011, the Trade Leaders<br />
averaged a 31-percent cumulative return compared to the SP 500,<br />
which returned -5 percent.</p>
<p class="">
<p>About Currensee<br />
 Currensee is the industry&#8217;s first Forex alternative<br />
investment service providing investors and financial institutions<br />
with access to the world currency markets in a first-of-its-kind,<br />
transparent, convenient and trusted way. Using Currensee, investors<br />
can build their own &#8220;fund&#8221; of emerging Forex managers, control risk,<br />
make real-time portfolios changes and achieve diversification by<br />
leveraging the uncorrelated returns of the Forex market. Currensee is<br />
funded by North Bridge Venture Partners, Egan-Managed Capital and<br />
Vernon  Park Capital. Currensee is registered with the Commodity<br />
Futures Trading Commission (CFTC) as an Introducing Broker (IB) and<br />
is a member of the National Futures Association (NFA) member number<br />
0403251. Currensee is also authorized by the Financial Services<br />
Authority (FSA), firm reference number 518648, and registered in<br />
England and Wales, companies&#8217; house number 07025997. For more<br />
information, visit Currensee at<br />
www.currensee.com    .</p>
<pre>

        Media Contact:
        Samantha McGarry
        InkHouse (on behalf of Currensee)
        781-966-4100
        Email Contact
</pre>
<p class="">
<p>SOURCE: Currensee</p>
<pre>

http://www2.marketwire.com/mw/emailprcntct?id=650906B12FCC4692
</pre>
<p class="">
<p>Copyright 2012  Marketwire, Inc., All rights reserved.<br />
                    <span class="endsquare" /></p>
<p class="emphasis">
<p><a href="http://www.marketwatch.com/story/currensee-recruits-leading-forex-commodity-trading-advisor-to-trade-leaders-investment-program-2012-02-22">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/currensee-recruits-leading-forex-commodity-trading-advisor-to-trade-leaders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Yen slips to 7-mth low vs dlr; euro zone outlook bleak</title>
