<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexWebTrade.com</title>
	<atom:link href="http://www.forexwebtrade.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexwebtrade.com</link>
	<description>Forex News, Info, and Product Reviews</description>
	<lastBuildDate>Fri, 18 May 2012 23:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex Flash: EUR/USD likely to remain under pressure – Commerzbank</title>
		<link>http://www.forexwebtrade.com/forex-flash-eurusd-likely-to-remain-under-pressure-%e2%80%93-commerzbank.html</link>
		<comments>http://www.forexwebtrade.com/forex-flash-eurusd-likely-to-remain-under-pressure-%e2%80%93-commerzbank.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:33:41 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/forex-flash-eurusd-likely-to-remain-under-pressure-%e2%80%93-commerzbank.html</guid>
		<description><![CDATA[Brought to you by eLearners.com Article source Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.]]></description>
			<content:encoded><![CDATA[<p></p>
<p> <!-- END highRatedArticlesWeek --></p>
<p></p>
<p><!--start education dynamics--></p>
<p><a href="http://www.elearners.com/" title="eLearners.com">Brought to you by eLearners.com</a></p>
<p><!--end education dynamics--></p>
<p><a href="http://community.nasdaq.com/News/2012-05/forex-flash-eurusd-likely-to-remain-under-pressure-commerzbank.aspx?storyid=142538">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/forex-flash-eurusd-likely-to-remain-under-pressure-%e2%80%93-commerzbank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD-JPY Capped By Ichimoku Fast Line Eyes 200-Day Moving Average at 78.48</title>
		<link>http://www.forexwebtrade.com/forex-usd-jpy-capped-by-ichimoku-fast-line-eyes-200-day-moving-average-at-78-48.html</link>
		<comments>http://www.forexwebtrade.com/forex-usd-jpy-capped-by-ichimoku-fast-line-eyes-200-day-moving-average-at-78-48.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:33:39 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/forex-usd-jpy-capped-by-ichimoku-fast-line-eyes-200-day-moving-average-at-78-48.html</guid>
		<description><![CDATA[Company : ForexTV, LLC Website : http://www.forextv.com About : ForexTV is about money, passion and life. Focusing on trading news and data, we recognize that traders are a diverse and dynamic group of individuals. The very act of trading involves risk, fear, determination and desire. Our news coverage endeavors to match that passion. At the heart of our business are video news reports that are gathered from multiple sources around the globe and delivered with attitude and verve. In addition, we provide live prices, text-based news and charting capabilities to traders, analysts and other participants in the global forex markets. Our approach to news-gathering and content dissemination enables users to see a broad range of market perspective from many sides of the forex marketplace as well as the global financial marketplace. Article source Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.]]></description>
			<content:encoded><![CDATA[<p><b>Company</b> : ForexTV, LLC</p>
<p><b>Website</b> :<br />
									<a target="_blank" href="http://www.forextv.com">http://www.forextv.com</a>									</p>
<p><b>About</b> :</p>
<p> ForexTV is about money, passion and life.  Focusing on trading news and data, we recognize that traders are a diverse and dynamic group of individuals.  The very act of trading involves risk, fear, determination and desire.  Our news coverage endeavors to match that passion.</p>
<p>
At the heart of our business are video news reports that are gathered from multiple sources around the globe and delivered with attitude and verve. In addition, we provide live prices, text-based news and charting capabilities to traders, analysts and other participants in the global forex markets. </p>
<p>
Our approach to news-gathering and content dissemination enables users to see a broad range of market perspective from many sides of the forex marketplace as well as the global financial marketplace.</p>
<p><a href="http://www.forextv.com/forex-news-story/forex-usd-jpy-capped-by-ichimoku-fast-line-eyes-200-day-moving-average-at-78-48">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/forex-usd-jpy-capped-by-ichimoku-fast-line-eyes-200-day-moving-average-at-78-48.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Chart EUR/USD Update: Early drift higher stalls; now a small drift &#8230;</title>
		<link>http://www.forexwebtrade.com/forex-chart-eurusd-update-early-drift-higher-stalls-now-a-small-drift.html</link>
		<comments>http://www.forexwebtrade.com/forex-chart-eurusd-update-early-drift-higher-stalls-now-a-small-drift.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:33:37 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/forex-chart-eurusd-update-early-drift-higher-stalls-now-a-small-drift.html</guid>
		<description><![CDATA[18:11 (GMT) 18 May 18:10 GMT &#8211; EUR/USD bounce was blocked in front of the 1.2749/59 zone,now&#8230; For more information, read our latest forex news and reports. [Read More...] Article source Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.]]></description>
			<content:encoded><![CDATA[<p></p>
<p>        18:11 (GMT) 18 May 18:10 GMT &#8211; EUR/USD bounce was blocked in front of the 1.2749/59 zone,now&#8230;
<p>
For more information, read our latest forex news and reports.</p>
<p><a href="http://feeds.fxstreet.com/~ff/fxstreet?a=i1-iwe4b0PA:d0_CQs9xwic:yIl2AUoC8zA"><img src="http://www.forexwebtrade.com/wp-content/plugins/rss-poster/cache/eeada_fxstreet" border="0" /></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=i1-iwe4b0PA:d0_CQs9xwic:qj6IDK7rITs"><img src="http://www.forexwebtrade.com/wp-content/plugins/rss-poster/cache/eeada_fxstreet" border="0" /></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=i1-iwe4b0PA:d0_CQs9xwic:F7zBnMyn0Lo"><img src="http://www.forexwebtrade.com/wp-content/plugins/rss-poster/cache/a512c_fxstreet" border="0" /></a></p>
<p><a href="http://www.fxstreet.com/technical/market-view/fxmarketalerts/2012-05-18.v04.html" target="_blank">[Read More...]</a></p>
<p />
<p><a href="http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/285130/Forex--Chart-EURUSD-Update-Early-drift-higher-stalls-now-a-small-drift-lower-intraday.aspx">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/forex-chart-eurusd-update-early-drift-higher-stalls-now-a-small-drift.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Currency Markets Pull Back From The Precipice</title>
		<link>http://www.forexwebtrade.com/world-forex-currency-markets-pull-back-from-the-precipice-2.html</link>
		<comments>http://www.forexwebtrade.com/world-forex-currency-markets-pull-back-from-the-precipice-2.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:33:35 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/world-forex-currency-markets-pull-back-from-the-precipice-2.html</guid>
		<description><![CDATA[Back to Headlines Print Version Stumble it Tweet it Facebook LinkedIn &#8212; Euro, Aussie dollar steady after heavy losses against US dollar and yen &#8212; Japan finance minister eyes volatile yen action, vows to act &#8220;appropriately&#8221; &#8212; European money markets calm after Spanish bank downgrades By William Kemble-Diaz Of DOW JONES NEWSWIRES LONDON -(Dow Jones)- Currency markets pulled back from the precipice in European hours Friday, having looked ready to go over the top in early trade as the euro and Australian dollar sank against safer bets like the yen and dollar. That came amid a global slump in shares after poor U.S. data added to the economic gloom and Moody&#8217;s Investors Service downgraded 16 Spanish banks, piling the pressure on Spain after a day of bank-run denials and ratcheting up the euro- zone crisis still further in the wake of Greece&#8217;s political deadlock. The euro hit a four-month low of $1.2642 against the dollar, taking its losses for the week to 4.5%, but then steadied. It was a similar story against the yen, after the single currency fell to its lowest level in more than 14 weeks and Japanese Finance Minister Jun Azumi hinted at possible market intervention to [...]]]></description>
			<content:encoded><![CDATA[
<ul class="icons">
<li><a href="http://www.nasdaq.com/aspx/market-headlines.aspx">Back to Headlines</a></li>
<li><a rel="nofollow" href="http://www.nasdaq.com/aspx/stockmarketnewsstoryprint.aspx?storyid=world-forex-currency-markets-pull-back-from-the-precipice-20120518-00130">Print Version</a></li>
<li><a rel="nofollow external" href="http://www.stumbleupon.com/submit?url=http://www.nasdaq.com/article/world-forex-currency-markets-pull-back-from-the-precipice-20120518-00130" title="WORLD FOREX: Currency Markets Pull Back From The Precipice">Stumble it</a></li>
<li><a rel="nofollow external" href="http://twitter.com/home?status=http://www.nasdaq.com/article/world-forex-currency-markets-pull-back-from-the-precipice-20120518-00130" title="WORLD FOREX: Currency Markets Pull Back From The Precipice">Tweet it</a></li>
<li><a rel="nofollow external" href="http://www.facebook.com/share.php?u=http://www.nasdaq.com/article/world-forex-currency-markets-pull-back-from-the-precipice-20120518-00130" title="WORLD FOREX: Currency Markets Pull Back From The Precipice">Facebook</a></li>
<li><a rel="nofollow external" href="http://www.linkedin.com/shareArticle?mini=trueurl=http://www.nasdaq.com/article/world-forex-currency-markets-pull-back-from-the-precipice-20120518-00130" title="WORLD FOREX: Currency Markets Pull Back From The Precipice">LinkedIn</a></li>
<li></li>
</ul>
<p><a target="_blank" href="http://www.dj.com"><img src="http://www.forexwebtrade.com/wp-content/plugins/rss-poster/cache/e2ce0_dj_logo.gif" alt="Dow Jones" border="0" /></a></p>
<p>		    <strong></strong></p>
<p>      <span class="newsarttitle"></p>
<p></span><br />
      
<p>  &#8212; Euro, Aussie dollar steady after heavy losses against US dollar and yen</p>
<p>  &#8212; Japan finance minister eyes volatile yen action, vows to act &#8220;appropriately&#8221;</p>
<p>  &#8212; European money markets calm after Spanish bank downgrades
</p>
<p>   By William Kemble-Diaz</p>
<p>   Of DOW JONES NEWSWIRES
</p>
<p>LONDON -(Dow Jones)- Currency markets pulled back from the precipice in European hours Friday, having looked ready to<br />
go over the top in early trade as the euro and Australian dollar sank against safer bets like the yen and dollar.</p>
<p>  That came amid a global slump in shares after poor U.S. data added to the economic gloom and Moody&#8217;s Investors Service<br />
downgraded 16 Spanish banks, piling the pressure on Spain after a day of bank-run denials and ratcheting up the euro-<br />
zone crisis still further in the wake of Greece&#8217;s political deadlock.</p>
<p>  The euro hit a four-month low of $1.2642 against the dollar, taking its losses for the week to 4.5%, but then<br />
steadied.</p>
<p>  It was a similar story against the yen, after the single currency fell to its lowest level in more than 14 weeks and<br />
Japanese Finance Minister Jun Azumi hinted at possible market intervention to counter volatile trading conditions.</p>
<p>  The Australian dollar also recovered after plumbing its lowest level against the buck in almost six months.</p>
<p>  The calmer tone was reflected in peripheral euro-zone government bond markets, where yields tightened slightly albeit<br />
from elevated yields, and in Europe&#8217;s wholesale lending markets where there were no obvious signs of renewed stress.</p>
<p>  &#8220;Banks aren&#8217;t cutting back any further on unsecured lending because there have already cut back substantially and are<br />
lending only to very specific names,&#8221; said Kevin Pearce, senior broker for currency deposits and derivatives at<br />
interdealer broker ICAP.</p>
<p>  Interest rate derivative markets mirrored that stability, with Euro Overnight Index Average, or EONIA, forward rates<br />
consolidating at lower levels, having skirted record lows last week.</p>
<p>  &#8220;The market is looking for further stimulus from the European Central Bank somewhere down the line more but what that<br />
will be is unclear. It&#8217;s now a waiting game to see what happens next,&#8221; Pearce said.</p>
<p>  However, the underlying mood was jumpy, with expectations of a Greek exit from the euro zone still building ahead of a<br />
second round of elections, expected June 17, and the cost of insuring Spanish sovereign debt against default hitting<br />
another record high.</p>
<p>  In a note, Morgan Stanley said the growing disparity between different euro-zone government bonds, after yields hit<br />
record lows this week in safe-haven countries like Germany, while hovering near levels deemed unsustainable in others,<br />
could hurt the euro in the long run.</p>
<p>  &#8220;The shrinking pool of available higher-rated assets suitable for central bank reserves suggests that the euro&#8217;s<br />
weighting in reserves is likely to be questioned,&#8221; it said.</p>
<p>  Emerging market currencies were broadly steady, with the dollar easing off a five-month high against the South Korean<br />
won, with the Bank Of Korea earlier suspected of selling dollars to support the Korean currency.</p>
<p>  No U.S. data is scheduled Friday.</p>
<p>  At 1136 GMT, the euro was trading at $1.2698 against the dollar, compared with $1.2697 late Thursday in New York,<br />
according to trading system EBS. The dollar was at Y79.374 against the yen, compared with Y79.260, while the euro was at<br />
Y100.77, compared with Y100.66. The pound was trading at $1.5808 against the dollar, compared with $1.5792 late Thursday<br />
in New York.</p>
<p>  The ICE Dollar Index, which tracks the dollar against a trade-weighted basket of currencies, was trading at 81.463,<br />
compared with 81.474 late Thursday in New York.</p>
<p>  A summary of key levels for chart-watching technical strategists is below:</p>
<pre>
Forex spot:       EUR/USD    USD/JPY    GBP/USD    USD/CHF

Spot 1032 GMT     1.2697     79.35      1.5805     0.9460
3 Day Trend       Bearish    Bearish    Bearish    Bullish
Weekly Trend      Bearish    Bearish    Bearish    Bullish
200 day ma        1.3340     79.73      1.5885     0.9107
3rd Resistance    1.2759     80.25      1.5951     0.9561
2nd Resistance    1.2721     79.85      1.5875     0.9528
1st Resistance    1.2708     79.46      1.5842     0.9500
Pivot*            1.2705     79.60      1.5837     0.9454
1st Support       1.2642     79.13      1.5733     0.9454
2nd Support       1.2624     78.70      1.5695     0.9429
3rd Support       1.2604     78.25      1.5642     0.9415

Forex spot:       EUR/JPY

Spot 1032 GMT     100.74
3 Day Trend       Bearish
Weekly Trend      Bearish
200 day ma        106.35
3rd Resistance    102.00
2nd Resistance    101.12
1st Resistance    100.87
Pivot*            101.20
1st Support        99.85
2nd Support        99.25
3rd Support        99.09
</pre>
<p>  &#8211; By William Kemble-Diaz, Dow Jones Newswires; 44-20-7842-9347; william.kemble-diaz@dowjones.com; @djfxtrader
</p>
<pre>

  (END) Dow Jones Newswires
  05-18-120715ET
  Copyright (c) 2012 Dow Jones  Company, Inc.
</pre>
<p><span class="copyright"><br />
      </span></p>
<p><a href="http://www.nasdaq.com/article/world-forex-currency-markets-pull-back-from-the-precipice-20120518-00130">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/world-forex-currency-markets-pull-back-from-the-precipice-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX:Dollar Snaps Winning Streak As Euro Stabilizes</title>
		<link>http://www.forexwebtrade.com/world-forexdollar-snaps-winning-streak-as-euro-stabilizes.html</link>
		<comments>http://www.forexwebtrade.com/world-forexdollar-snaps-winning-streak-as-euro-stabilizes.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:33:32 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/world-forexdollar-snaps-winning-streak-as-euro-stabilizes.html</guid>
		<description><![CDATA[By Matthew Walter Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)&#8211;The dollar weakened against its main rivals for the first time since April as concern about Greece&#8217;s economic and political crisis subsided, sparking renewed demand for the euro. The ICE Dollar Index, which tracks the greenback against a basket of currencies, including the euro, snapped a three-week streak of gains &#8211; its longest since 1985 &#8211; falling 0.58% to 81.084, from 81.383 late Thursday. The move closed out a week in which the euro tumbled 2.1% to a new four-month &#8230; Article source Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.]]></description>
			<content:encoded><![CDATA[<h3 class="byline"></h3>
<p>
 By Matthew Walter </p>
<p>
 Of DOW JONES NEWSWIRES </p>
<p>
 NEW YORK (Dow Jones)&#8211;The dollar weakened against its main rivals for the first time since April as concern about Greece&#8217;s economic and political crisis subsided, sparking renewed demand for the euro. </p>
<p>
 The ICE Dollar Index, which tracks the greenback against a basket of currencies, including the euro, snapped a three-week streak of gains &#8211; its longest since 1985 &#8211; falling 0.58% to 81.084, from 81.383 late Thursday. </p>
<p> The move closed out a week in which the euro tumbled 2.1% to a new four-month &#8230;</p>
<p><a href="http://online.wsj.com/article/BT-CO-20120518-712730.html">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/world-forexdollar-snaps-winning-streak-as-euro-stabilizes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro rallies from 4-month low versus dollar</title>
		<link>http://www.forexwebtrade.com/forex-euro-rallies-from-4-month-low-versus-dollar.html</link>
		<comments>http://www.forexwebtrade.com/forex-euro-rallies-from-4-month-low-versus-dollar.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:33:30 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[german dex]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niiki]]></category>
		<category><![CDATA[niki]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/forex-euro-rallies-from-4-month-low-versus-dollar.html</guid>
		<description><![CDATA[Fri May 18, 2012 4:59pm EDT Article source Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.]]></description>
			<content:encoded><![CDATA[<p>
        <span class="timestamp">Fri May 18, 2012 4:59pm EDT</span>
        </p>
<p><a href="http://www.reuters.com/article/2012/05/18/markets-forex-idUSL1E8GIF5720120518">Article source</a>
Articles are copyright of writer or original publisher indicated in above link. If yo would like your articles removed, please contact us via the Contact Us link and provide the exact title and link of the article.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexwebtrade.com/forex-euro-rallies-from-4-month-low-versus-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Kennedy services planned amid apparent rift</title>
		<link>http://www.forexwebtrade.com/mary-kennedy-services-planned-amid-apparent-rift.html</link>
		<comments>http://www.forexwebtrade.com/mary-kennedy-services-planned-amid-apparent-rift.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:33:29 +0000</pubDate>
		<dc:creator>ForexAdmin</dc:creator>
				<category><![CDATA[Personal Finance News]]></category>

		<guid isPermaLink="false">http://www.forexwebtrade.com/mary-kennedy-services-planned-amid-apparent-rift.html</guid>
		<description><![CDATA[BEDFORD, N.Y. (AP) — The two sides of Mary Richardson Kennedy&#8216;s grieving family faced off in court Friday, just hours before a planned wake for Robert F. Kennedy Jr.&#8216;s estranged wife, as a relative described a long fight with psychiatric illness that ended in suicide. Details of the legal dispute were sealed by a judge, but it came as the Kennedy and Richardson families were finalizing arrangements for separate memorial services for the 52-year-old architect and environmentalist, who committed suicide Wednesday by hanging herself. Mary and Robert Kennedy had been going through a lengthy, contested divorce. Robert Kennedy declined to speak about the matter after emerging from a closed court session in White Plains on Friday afternoon, saying only, &#8220;It&#8217;s all done.&#8221; Lawyers for Mary Kennedy&#8216;s siblings also declined to comment or didn&#8217;t return phone calls. After the legal proceedings concluded, the medical examiner&#8217;s office in Westchester County received an order instructing them to release the body to a funeral home in Bedford, according to a county spokeswoman. Mary had been close with the Kennedy family for decades, dating back to a childhood friendship with one of Robert&#8217;s sisters, Kerry Kennedy. One of Mary&#8217;s brothers, Thomas Richardson, filed a legal [...]]]></description>
